|
|
|
|
|
|
|
|
 
 

Preliminary 2007 "Hot Spots" for Vehicle Theft has just been published by the NICB.

04/22/08

Following Is a List of the Top 5, Top 10 & Top 25 Cities for the highest per capita rate of vehicle theft in the United States.

Below the list are links to some antitheft resources, including a guide on how to buy antitheft devices, such as car alarms, vehicle tracking, vehicle immobilizers & engine disablers; & the complete list of theft rate by cities.

Top 25 cities for vehicle theft rate. (Top 5 in red, top 10 in grey background.) The rate is vehicle's stolen per 100,000 people.

Rank   2007
2007 2006 2005 Metropolitan Statistical Area Thefts Rate
1 5 1 Modesto, CA 5,358 1048
2 1 2 Las Vegas-Paradise, NV 19,031 1036
3 11 8 San Diego-Carlsbad-San Marcos, CA 28,074 944
4 2 3 Stockton, CA 5,649 842
5 12 11 San Francisco-Oakland-Fremont, CA 34,996 832
6 22 32 Laredo, TX 1,914 821
7 13 20 Albuquerque, NM 6,845 820
8 4 4 Phoenix-Mesa-Scottsdale, AZ 34,182 818
9 9 10 Yakima, WA 1,898 814
10 10 15 Tucson, AZ 7,781 805
11 8 9 Fresno, CA 7,207 801
12 3 5 Visalia-Porterville, CA 3,312 786
13 7 7 Sacramento--Arden-Arcade--Roseville, CA 16,413 785
14 49 53 Salinas, CA 3,115 764
15 14 13 Bakersfield, CA 6,013 760
16 6 6 Seattle-Tacoma-Bellevue, WA 24,516 741
17 18 17 El Centro, CA 1,166 720
18 16 16 Detroit-Warren-Livonia, MI 31,163 698
19 21 19 Vallejo-Fairfield, CA 2,738 670
20 15 12 Riverside-San Bernardino-Ontario, CA 27,188 666
21 47 45 New Orleans-Metairie-Kenner, LA 6,843 664
22 24 31 Columbus, GA-AL 1,757 621
23 20 27 Myrtle Beach-Conway-North Myrtle Beach, SC 1,545 618
24 28 26 Kansas City, MO-KS 12,246 617
25 17 24 Spokane, WA 2,779 609

Some good news for Sin City: Theft in Las Vegas, NV fell from top of the list to #2.

Bad news for California: Not only did Modesto reclaim the top position, but the state now holds 4 of the top 5 spots (up from 3 in 2006) & 12 of the top 20 (up from 10 in 2007).

 

 

 

Sitemap
Legal Disclosures