|
|
|
|
|
|
|
|
 
 

Following is a list of vehicle theft rate by city-area in the United States, per capita. (Source: NICB.org, preliminary 2007 "Hot Spots" for Vehicle Theft)

You can also see just the Top 5, Top 10 & Top 25 Cities for the vehicle theft rate. Or learn how to protect your vehicle in this guide on how to choose antitheft devices, including car alarms, vehicle tracking, vehicle immobilizers & engine disablers.

Rank 2007
2007 2006 2005 Metropolitan Statistical Area Thefts Rate
1 5 1 Modesto, CA 5,358 1048
2 1 2 Las Vegas-Paradise, NV 19,031 1036
3 11 8 San Diego-Carlsbad-San Marcos, CA 28,074 944
4 2 3 Stockton, CA 5,649 842
5 12 11 San Francisco-Oakland-Fremont, CA 34,996 832
6 22 32 Laredo, TX 1,914 821
7 13 20 Albuquerque, NM 6,845 820
8 4 4 Phoenix-Mesa-Scottsdale, AZ 34,182 818
9 9 10 Yakima, WA 1,898 814
10 10 15 Tucson, AZ 7,781 805
11 8 9 Fresno, CA 7,207 801
12 3 5 Visalia-Porterville, CA 3,312 786
13 7 7 Sacramento--Arden-Arcade--Roseville, CA 16,413 785
14 49 53 Salinas, CA 3,115 764
15 14 13 Bakersfield, CA 6,013 760
16 6 6 Seattle-Tacoma-Bellevue, WA 24,516 741
17 18 17 El Centro, CA 1,166 720
18 16 16 Detroit-Warren-Livonia, MI 31,163 698
19 21 19 Vallejo-Fairfield, CA 2,738 670
20 15 12 Riverside-San Bernardino-Ontario, CA 27,188 666
21 47 45 New Orleans-Metairie-Kenner, LA 6,843 664
22 24 31 Columbus, GA-AL 1,757 621
23 20 27 Myrtle Beach-Conway-North Myrtle Beach, SC 1,545 618
24 28 26 Kansas City, MO-KS 12,246 617
25 17 24 Spokane, WA 2,779 609
26 23 33 Yuma, AZ 1,137 597
27 34 36 Miami-Fort Lauderdale-Miami Beach, FL 31,834 588
28 30 22 Los Angeles-Long Beach-Santa Ana, CA 73,922 574
29 50 57 Indianapolis-Carmel, IN 9,672 571
30 51 81 El Paso, TX 4,151 565
31 32 37 Houston-Sugar Land-Baytown, TX 31,088 552
32 25 50 San Jose-Sunnyvale-Santa Clara, CA 9,809 544
33 45 28 Merced, CA 1,324 539
34 43 48 Salt Lake City, UT 5,856 532
35 26 34 Little Rock-North Little Rock, AR 3,534 530
36 35 30 Atlanta-Sandy Springs-Marietta, GA 27,852 528
37 77 55 Amarillo, TX 1,269 524
38 29 25 Charlotte-Gastonia-Concord, NC-SC 8,600 521
39 40 29 Memphis, TN-MS-AR 6,660 520
40 38 14 Eugene-Springfield, OR 1,786 520
41 39 39 Oklahoma City, OK 6,177 518
42 54 58 Anderson, SC 928 516
43 31 23 Yuba City, CA 841 512
44 41 51 Jackson, MS 2,724 510
45 36 68 Milwaukee-Waukesha-West Allis, WI 7,850 508
46 53 54 Cleveland-Elyria-Mentor, OH 10,648 508
47 27 61 Mobile, AL 2,037 504
48 72 92 Pine Bluff, AR 506 499
49 64 49 Tulsa, OK 4,509 498
50 46 44 Dallas-Fort Worth-Arlington, TX 29,842 486
51 63 52 Jackson, TN 535 475
52 48 64 Orlando-Kissimmee, FL 9,473 466
53 93 60 Topeka, KS 1,058 463
54 74 38 Portland-Vancouver-Beaverton, OR-WA 9,952 458
55 76 98 Augusta-Richmond County, GA-SC 2,385 451
56 59 42 Washington-Arlington-Alexandria, DC-VA-MD-WV 23,749 448
57 69 66 Omaha-Council Bluffs, NE-IA Metropolitan Statistic 3,700 446
58 37 65 Fayetteville, NC 1,555 446
59 33 18 Denver-Aurora, CO 10,983 446
60 79 76 McAllen-Edinburg-Mission, TX 3,163 445
61 84 79 Longview, TX 903 443
62 92 80 Jacksonville, FL 5,700 438
63 68 87 Baltimore-Towson, MD 11,650 437
64 90 91 Spartanburg, SC 1,187 431
65 60 104 Gulfport-Biloxi, MS 988 427
66 96 102 Wichita, KS 2,533 425
67 118 56 Wichita Falls, TX 628 424
68 81 99 San Antonio, TX 8,401 422
69 65 73 Hot Springs, AR 405 420
70 56 112 Lake Charles, LA 802 418
71 89 85 Birmingham-Hoover, AL 4,624 417
72 44 43 Reno-Sparks, NV 1,700 414
73 58 82 Anchorage, AK 1,498 413
74 19 46 Macon, GA 949 413
75 95 86 Greenville, SC 2,515 410
76 52 67 St. Louis, MO-IL 11,443 408
77 66 35 Chico, CA 892 408
78 130 100 Anniston-Oxford, AL 459 406
79 101 131 Lafayette, LA 1,036 404
80 67 88 Savannah, GA 1,328 403
81 83 75 Columbia, SC 2,879 402
82 42 21 Honolulu, HI 3,633 401
83 62 71 Flint, MI 1,724 397
84 75 78 Chicago-Naperville-Joliet, IL-IN-WI 37,623 395
85 61 69 Dayton, OH 3,284 393
86 71 89 Deltona-Daytona Beach-Ormond Beach, FL 1,964 392
87 80 62 Columbus, OH 6,879 392
88 145 120 Sumter, SC 403 388
89 122 63 Joplin, MO 663 387
90 99 119 Brownsville-Harlingen, TX 1,493 386
91 70 97 Tampa-St. Petersburg-Clearwater, FL 10,500 385
92 82 107 Louisville-Jefferson County, KY-IN 4,683 380
93 57 47 Toledo, OH 2,462 378
94 108 101 Knoxville, TN 2,530 371
95 91 83 Cape Coral-Fort Myers, FL 2,157 365
96 98 105 Wilmington, NC 1,238 365
97 111 72 Salem, OR 1,401 362
98 123 115 Florence, SC 710 357
99 94 103 Hanford-Corcoran, CA 531 357
100 78 40 Madera, CA 520 355
101 110 77 Waco, TX 800 351
102 114 138 Beaumont-Port Arthur, TX 1,310 348
103 73 181 Pascagoula, MS 528 347
104 127 111 New Haven-Milford, CT 2,930 347
105 137 150 Elkhart-Goshen, IN 684 346
106 103 118 Durham, NC 1,648 344
107 105 121 Greensboro-High Point, NC 2,392 342
108 126 117 Springfield, MO 1,432 341
109 143 165 Napa, CA 451 340
110 113 129 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 19,798 340
111 109 74 Mount Vernon-Anacortes, WA 394 339
112 55 41 Longview, WA 337 335
113 132 125 Pueblo, CO 517 335
114 86 94 Lubbock, TX 886 332
115 120 95 Lakeland, FL 1,900 331
116 97 110 Baton Rouge, LA 2,537 329
117 102 139 Montgomery, AL 1,188 325
118 117 93 Olympia, WA 774 324
119 112 126 Terre Haute, IN 548 324
120 106 113 Shreveport-Bossier City, LA 1,253 323
121 85 152 Rocky Mount, NC 467 321
122 178 239 Odessa, TX 410 316
123 147 185 Monroe, LA 545 316
124 116 154 Pensacola-Ferry Pass-Brent, FL 1,425 314
125 149 128 Corpus Christi, TX 1,299 313
126 141 204 Michigan City-La Porte, IN 342 312
127 128 109 Minneapolis-St. Paul-Bloomington, MN-WI 9,824 306
128 140 151 Sarasota-Bradenton-Venice, FL 2,089 304
129 157 136 Texarkana, TX-Texarkana, AR 408 304
130 138 162 Winston-Salem, NC 1,407 304
131 124 106 Chattanooga, TN-GA 1,558 303
132 119 132 Charleston-North Charleston, SC 1,890 300
133 115 70 Fairbanks, AK 288 295
134 87 114 Springfield, OH 414 295
135 129 149 Gainesville, FL 756 294
136 104 84 Youngstown-Warren-Boardman, OH-PA 1,678 294
137 167 135 Hickory-Lenoir-Morganton, NC 1,059 294
138 134 143 Hartford-West Hartford-East Hartford, CT 3,474 292
139 121 116 Gainesville, GA 518 288
140 133 124 Providence-New Bedford-Fall River, RI-MA 4,594 287
141 152 195 Gadsden, AL 296 287
142 146 134 Rome, GA 274 287
143 131 155 Huntsville, AL 1,107 286
144 155 180 Goldsboro, NC 325 286
145 139 145 Nashville-Davidson--Murfreesboro, TN 4,351 286
146 188 192 Santa Fe, NM 408 285
147 107 96 Colorado Springs, CO 1,736 285
148 100 127 Reading, PA 1,145 285
149 150 123 Santa Cruz-Watsonville, CA 717 285
150 181 211 Tuscaloosa, AL 584 285
151 125 122 Springfield, MA 1,914 280
152 183 178 Tallahassee, FL 980 278
153 88 59 Redding, CA 497 277
154 179 226 Greenville, NC 472 274
155 189 175 Panama City-Lynn Haven, FL 448 273
156 153 164 Athens-Clarke County, GA 509 272
157 144 184 Brunswick, GA 276 271
158 154 140 Rockford, IL 947 269
159 166 148 Morristown, TN 359 267
160 197 177 Warner Robins, GA 349 266
161 170 173 Austin-Round Rock, TX 4,242 265
162 136 153 South Bend-Mishawaka, IN-MI 834 263
163 186 182 Buffalo-Niagara Falls, NY 2,932 260
164 203 209 Huntington-Ashland, WV-KY-OH 736 259
165 151 167 Akron, OH 1,812 259
166 162 147 Kennewick-Richland-Pasco, WA 591 258
167 142 183 Punta Gorda, FL 384 251
168 159 146 Asheville, NC 1,010 250
169 165 130 Richmond, VA 3,023 249
170 148 189 Alexandria, LA 373 249
171 158 133 Trenton-Ewing, NJ 906 248
172 164 158 Oxnard-Thousand Oaks-Ventura, CA 1,972 247
173 177 203 Raleigh-Cary, NC 2,580 246
174 196 252 Albany, GA 400 244
175 204 171 Virginia Beach-Norfolk-Newport News, VA-NC 4,004 241
176 184 202 Palm Bay-Melbourne-Titusville, FL 1,283 239
177 190 193 Saginaw-Saginaw Township North, MI 479 237
178 191 168 Ocala, FL 763 235
179 156 137 Sherman-Denison, TX 277 233
180 174 237 Hattiesburg, MS 319 231
181 228 142 Farmington, NM 282 230
182 185 244 Springfield, IL 473 229
183 205 242 Abilene, TX 363 228
184 180 241 Burlington, NC 328 226
185 171 161 Charleston, WV 684 225
186 161 200 Las Cruces, NM 447 225
187 169 108 Dalton, GA 301 225
188 206 174 Des Moines-West Des Moines, IA 1,224 224
189 230 272 Clarksville, TN-KY 585 223
190 172 159 Jonesboro, AR 260 223
191 274 216 Auburn-Opelika, AL 291 223
192 214 188 Tyler, TX 443 223
193 240 240 Dothan, AL 311 223
194 241 251 Davenport-Moline-Rock Island, IA-IL 833 221
195 227 201 Killeen-Temple-Fort Hood, TX 816 221
196 250 186 Vineland-Millville-Bridgeton, NJ 343 221
197 200 214 Bridgeport-Stamford-Norwalk, CT 1,960 219
198 201 166 Santa Barbara-Santa Maria, CA 885 219
199 187 196 Canton-Massillon, OH 881 216
200 213 217 Fort Wayne, IN 886 216
201 210 249 Columbus, IN 159 213
202 182 160 Cleveland, TN 236 212
203 216 221 Mansfield, OH 265 211
204 176 169 Cincinnati-Middletown, OH-KY-IN 4,486 210
205 208 163 Santa Rosa-Petaluma, CA 968 208
206 232 227 Fort Smith, AR-OK 599 207
207 195 232 Battle Creek, MI 282 206
208 217 229 Racine, WI 402 206
209 221 197 Decatur, AL 307 206
210 219 235 Jacksonville, NC 333 205
211 192 172 Port St. Lucie-Fort Pierce, FL 816 204
212 135 90 Greeley, CO 497 204
213 229 208 Billings, MT 305 204
214 222 238 Victoria, TX 230 202
215 168 144 Bellingham, WA 389 202
216 215 233 Johnson City, TN 390 201
217 207 220 Fort Walton Beach-Crestview-Destin, FL 365 201
218 173 207 Dover, DE 306 201
219 225 250 Kalamazoo-Portage, MI 648 200
220 231 243 Lawton, OK 228 200
221 175 157 St. Joseph, MO-KS 245 199
222 218 141 Bend, OR 305 198
223 251 286 Casper, WY 142 198
224 211 190 New York-Northern New Jersey-Long Island, NY-NJ-PA 37,214 198
225 193 176 Boston-Cambridge-Quincy, MA-NH MetropolitanStatistical Area 8,853 197
226 258 224 Sebastian-Vero Beach, FL 258 196
227 234 170 Muskegon-Norton Shores, MI 336 193
228 243 222 Monroe, MI 295 192
229 278 295 Anderson, IN 252 192
230 194 206 Bremerton-Silverdale, WA 454 192
231 237 198 Ann Arbor, MI 666 190
232 209 191 Lexington-Fayette, KY 849 190
233 160 179 Grand Junction, CO 264 190
234 226 247 Kokomo, IN 188 188
235 224 253 Atlantic City, NJ 500 185
236 163 187 Rochester, NY 1,896 184
237 259 194 Medford, OR 366 184
238 263 234 Valdosta, GA 238 183
239 285 265 Ogden-Clearfield, UT 937 181
240 220 219 Fayetteville-Springdale-Rogers, AR-MO 783 180
241 247 258 Decatur, IL 195 179
242 265 231 San Angelo, TX 192 178
243 248 262 Columbia, MO 286 176
244 199 215 Carson City, NV 94 171
245 223 156 Coeur d'Alene, ID 230 171
246 202 205 Flagstaff, AZ 216 169
247 238 268 Midland, TX 214 169
248 277 287 Florence-Muscle Shoals, AL 242 169
249 292 246 Naples-Marco Island, FL 533 169
250 246 230 Fort Collins-Loveland, CO 483 168
251 236 199 Boise City-Nampa, ID 984 167
252 254 269 Kingsport-Bristol-Bristol, TN-VA 505 166
253 290 260 Niles-Benton Harbor, MI 265 166
254 294 293 Cedar Rapids, IA 419 166
255 212 261 Lawrence, KS 188 166
256 260 254 Worcester, MA 1,289 165
257 244 236 Pittsburgh, PA 3,881 165
258 235 245 College Station-Bryan, TX 332 163
259 233 223 Peoria, IL 604 163
260 287 270 Bloomington, IN 296 161
261 198 280 Salisbury, MD 192 161
262 291 308 York-Hanover, PA 674 160
263 281 218 Lima, OH 167 159
264 249 276 Lansing-East Lansing, MI 717 157
265 289 273 Danville, IL 127 156
266 284 256 Wenatchee, WA 167 156
267 272 301 Houma-Bayou Cane-Thibodaux, LA 313 156
268 273 298 Fargo, ND-MN 299 155
269 239 248 Missoula, MT 163 154
270 252 255 San Luis Obispo-Paso Robles, CA 404 154
271 275 278 Evansville, IN-KY 538 154
272 267 213 St. George, UT 205 153
273 255 264 Roanoke, VA 453 153
274 262 257 Grand Rapids-Wyoming, MI 1,173 151
275 269 263 Muncie, IN 174 151
276 309 288 Ocean City, NJ 145 150
277 242 212 Duluth, MN-WI 412 150
278 256 228 Prescott, AZ 318 150
279 266 302 Bay City, MI 160 149
280 279 307 Hinesville-Fort Stewart, GA 106 148
281 270 281 Janesville, WI 234 147
282 276 284 Kankakee-Bradley, IL 161 145
283 257 292 Jefferson City, MO 211 145
284 280 299 Allentown-Bethlehem-Easton, PA-NJ 1,159 144
285 271 328 Rochester, MN 261 144
286 245 274 Hagerstown-Martinsburg, MD-WV 374 143
287 298 304 Scranton--Wilkes-Barre, PA 763 139
288 305 300 Winchester, VA-WV 168 139
289 297 283 Lafayette, IN 263 137
290 301 266 Lewiston, ID-WA 82 137
291 286 267 Syracuse, NY 877 136
292 296 291 Grand Forks, ND-MN 132 135
293 261 259 Great Falls, MT 110 135
294 299 277 Jackson, MI 218 134
295 268 225 Bowling Green, KY 154 133
296 323 294 Provo-Orem, UT 650 132
297 316 331 Danville, VA 138 130
298 283 282 Albany-Schenectady-Troy, NY 1,106 130
299 264 210 Boulder, CO 373 129
300 303 279 Idaho Falls, ID 153 128
301 300 303 Norwich-New London, CT 337 126
302 352 339 Ames, IA 103 122
303 282 285 St. Cloud, MN 224 121
304 315 323 Champaign-Urbana, IL 266 120
305 288 311 Lancaster, PA 600 120
306 307 296 Rapid City, SD 144 120
307 312 297 Lincoln, NE 349 119
308 329 305 Waterloo-Cedar Falls, IA 193 118
309 314 306 Green Bay, WI 351 117
310 334 332 La Crosse, WI-MN 151 115
311 306 309 Pocatello, ID 101 115
312 319 341 Parkersburg-Marietta-Vienna, WV-OH 179 111
313 295 325 Sandusky, OH 86 111
314 317 312 Manchester-Nashua, NH 447 111
315 318 290 Sioux Falls, SD 243 107
316 324 322 Eau Claire, WI 168 106
317 313 317 Harrisburg-Carlisle, PA 561 106
318 253 275 Cheyenne, WY 91 105
319 320 310 Corvallis, OR 85 104
320 304 289 Sioux City, IA-NE-SD 149 104
321 338 345 Dubuque, IA 96 104
322 311 271 Elizabethtown, KY 116 104
323 333 315 Poughkeepsie-Newburgh-Middletown, NY 685 102
324 322 326 Wheeling, WV-OH 148 102
325 339 354 Cumberland, MD-WV 100 101
326 302 313 Altoona, PA 126 100
327 308 316 Charlottesville, VA 193 100
328 336 329 Burlington-South Burlington, VT Metropolitan Stati 204 98
329 326 330 Williamsport, PA 114 98
330 341 324 Bloomington-Normal, IL 160 97
331 310 337 Pittsfield, MA 125 96
332 330 314 Bangor, ME 140 94
333 321 321 Kingston, NY 168 92
334 345 340 Lynchburg, VA 223 92
335 354 356 Appleton, WI 199 91
336 331 343 Iowa City, IA 134 91
337 337 347 Oshkosh-Neenah, WI 147 91
338 353 344 Lewiston-Auburn, ME 96 90
339 335 333 Utica-Rome, NY 265 90
340 327 327 Portland-South Portland-Biddeford, ME 460 90
341 325 319 Barnstable Town, MA 199 90
342 332 334 Erie, PA 239 86
343 293 338 Morgantown, WV 99 84
344 347 346 Johnstown, PA 121 83
345 350 357 Harrisonburg, VA 97 83
346 340 318 Bismarck, ND 83 80
347 346 342 Holland-Grand Haven, MI 207 80
348 343 335 Binghamton, NY 191 78
349 328 320 Lebanon, PA 99 77
350 356 359 Glens Falls, NY 98 76
351 349 355 Wausau, WI 98 75
352 357 353 Owensboro, KY 83 74
353 348 350 Madison, WI 410 74
354 355 351 Fond du Lac, WI 72 73
355 351 348 Sheboygan, WI 77 67
356 342 336 Weirton-Steubenville, WV-OH 82 67
357 344 349 Blacksburg-Christiansburg-Radford, VA 97 62
358 359 360 Elmira, NY 49 56
359 360 358 Logan, UT-ID 56 46
360 358 352 Ithaca, NY 42 42
361 361 361 State College, PA 57 39
 

 

Sitemap
Legal Disclosures